API Documentation
AccountsAdd Account
Method: /customers.[format]
Contexts:
SalesBinder Accounts have 3 different “context” values to determine what type of account you want to create:
Customers Context ID: 2, Prospects Context ID: 8, Suppliers Context ID: 10
Note:
– although the method used is named “/customers.[format]”, this works for all 3 context types
– all three contexts share the same fields and data types outlined below
– including a context is required for successfully saving a new account (see examples below)
Fields:
| Name | Data Type | Description |
| name | String | Business Name |
| office_email | String | Office Email Address |
| office_number | String | Office Phone Number |
| office_fax | String | Office Fax |
| url | String | Company Website Address |
| billing_address_1 | String | Billing Address Line 1 |
| billing_address_2 | String | Billing Address Line 2 |
| billing_city | String | Billing City |
| billing_region | String | Billing Region (Province or State) |
| billing_country | String | Billing Country |
| billing_postal_code | String | Billing Postal Code or Zip Code |
| shipping_address_1 | String | Shipping Address Line 1 |
| shipping_address_2 | String | Shipping Address Line 2 |
| shipping_city | String | Shipping City |
| shipping_region | String | Shipping Region (Province or State) |
| shipping_country | String | Shipping Country |
| shipping_postal_code | String | Shipping Postal Code or Zip Code |
Success:
If you have been successful in saving a new account, the response will return the newly created data object along with a “message” value of “Saved” as seen below.