API Documentation
AccountsList & Search Accounts
Method: /customers.[format]
Parameters: (optional)
| Param Name: | Description: |
| contextId (required) | Defines what type of account you're retrieving (2, 8, 10) |
| page | Which page to retrieve from paginated results (numeric) |
| pageLimit | How many records per result set (numeric between 1 – 200) |
| emailAddress | Get data for specific account by primary email address (string) |
| accountNumber | Get data for specific account by accountNumber (numeric) |
| modifiedSince | Return anything modified since timestamp (epoch timestamp) |
| s | Search parameter |
| field | Search a specific data field (name, customer_number, office_email, billing_country) |
| exact | Only return exact matches in your search results (true or blank) |
| compact | Reduces returned results’ object nested depth (true or blank) |
Contexts:
SalesBinder Accounts have 3 different “context” values to determine what type of account list you want to retrieve:
Customers Context ID: 2, Prospects Context ID: 8, Suppliers Context ID: 10
Note:
– although the method used is named “/customers.[format]”, this works for all 3 context types
– all three contexts share the same fields and data types outlined below
– including a context in your parameters is required (see examples below)